
Attack My Tight End Cami Crop Top
Size chart
Womens Bottoms
Size | S | M | L | XL | XXL |
US | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 |
Waist (in) | 26-27 | 28-29 | 30-31 | 33-34 | 35-36 |
Waist (cm) | 66-68 | 71-73 | 76-79 | 82-85 | 88-91 |
Hips (in) | 35-36 | 37-38 | 39-40 | 42-43 | 44-45 |
Hips (cm) | 89-91 | 94-96 | 99-101 | 106-109 | 111-114 |
Mens Bottoms
Size | Waist |
S | 28-30 |
M | 32-34 |
L | 36-38 |
XL | 38-40 |
2XL | 42-44 |
3XL | 44-46 |
- Free Standard Shipping
DETAILS
- Cropped and with contrast ringer binding
- Super soft feel
- Machine washable
- Body: 95% Cotton | 5% Spandex
- Design Color- Mint
- Design Placement- Front Middle
FIT
- Women's regular fit
- Preshrunk
- Model is 5'2 and wearing size Small
Message us for any custom orders or for any concerns you may have.
Since our items are all made to order, please allow 3-7 days in between the day the order was placed, to the day of shipment for production time.
Domestic orders typically take 2-5 days to be received after shipment and 7-12 days for international orders.